At Alton Golf Club our membership year runs from July to June. For further details see below.
Membership Category | Subscription to end June 2026 | Voting and Playing Rights | Monthly STO* GBP |
---|---|---|---|
7 Day Full member | £881 | Full Members Rights. Entry to competitions. | £76 |
7 Day Family member | £1578 | Full Members Rights. Entry to competitions. | £135 |
5 Day Full member | £738 | Full Members Rights. Mid-week competitions only. | £64 |
Intermediate 2 member (30-34 of age) | £533 | Full Members Rights. Entry to competitions. | £47 |
Intermediate member 1 (23-29 of age) | £481 | Full Members Rights. Entry to competitions. | £43 |
Country member >30 miles from AGC | £492 | Full Members Rights. Entry to competitions. | £43 |
Veteran Playing Member (80 or Over) * | £379 | Full Members Rights. Entry to competitions.* Must be previous year member. | £34 |
Youth member (18-22 of age) | £174 | Full Members Rights. Entry to competitions. | N/A |
Veteran Social Member (80 or over)* | £174 | Full Members Rights. Not allowed to play non-social club competitions.* Must be a member for 12+ mths. | N/A |
Junior member (Under age 18) | £123 | No Voting rights. Junior Competitions only. | N/A |
All Categories include full Hampshire and England Golf Membership (value £46). Fees can be apportioned monthly throughout the year. The minimum fee payable for any category is £60. |