At Alton Golf Club our membership year runs from July to June. For further details and the application form see below.
Membership Category | Subscription to end June 2025 | Voting and Playing Rights | Monthly STO* GBP |
---|---|---|---|
7 Day Full member | £840 | Full Members Rights. Entry to competitions. | £72 |
7 Day Family member | £1500 | Full Members Rights. Entry to competitions. | £129 |
5 Day Full member | £700 | Full Members Rights. Mid-week competitions only. | £60 |
Intermediate member (30-34 of age) | £500 | Full Members Rights. Entry to competitions. | £44 |
Intermediate member (23-29 of age) | £450 | Full Members Rights. Entry to competitions. | £40 |
Country member >30 miles from AGC | £460 | Full Members Rights. Entry to competitions. | £40 |
Veteran Playing Member (80 or Over) * | £350 | Full Members Rights. Entry to competitions.* Must be previous year member. | £31 |
Youth member (18-22 of age) | £150 | Full Members Rights. Entry to competitions. | N/A |
Veteran Social Member (80 or over)* | £150 | Full Members Rights. Not allowed to play non-social club competitions.* Must be a member for 12+ mths. | N/A |
Junior member (Under age 18) | £100 | No Voting rights. Junior Competitions only. | N/A |
All Categories include full England and Hamsphire Golf membership |