At Alton Golf Club our membership year runs from July to June. For further details see below.
Membership Category | Subscription to end June 2026 | Voting and Playing Rights | Monthly STO* GBP |
---|---|---|---|
7 Day Full | £881 | Full Members Rights. Entry to competitions. | £76 |
7 Day Family | £1578 | Full Members Rights. Entry to competitions. | £135 |
5 Day Full | £738 | Full Members Rights. Mid-week competitions only. | £64 |
Intermediate 2 (30-34 years) | £533 | Full Members Rights. Entry to competitions. | £47 |
Intermediate 1 (23-29 years) | £481 | Full Members Rights. Entry to competitions. | £43 |
Country >30 miles from AGC | £492 | Full Members Rights. Entry to competitions. | £43 |
Veteran Playing (80 years or over) * | £379 | Full Members Rights. Entry to competitions.* Must be previous year member. | £34 |
Youth (18-22 years) | £174 | Full Members Rights. Entry to competitions. | N/A |
Veteran Social (80 years or over)* | £174 | Full Members Rights. Not allowed to play non-social club competitions.* Must be a member for 12+ months. | N/A |
Junior (Under 18) | £123 | No Voting rights. Junior Competitions only. | N/A |
No other fees are charged and fees can be apportioned monthly throughout the year. The minimum fee payable for any category is £60. |