At Alton Golf Club our membership year runs from July to June. The annual membership for each category for 2023/2024 is shown below.
Membership Category | Subscription to end June 2023 GBP | Voting and Playing Rights | Monthly STO* GBP |
---|---|---|---|
7 Day Full member | £744 | Full Members Rights. Entry to competitions. | £66 |
7 Day Family member | £1336 | Full Members Rights. Entry to competitions. | N/A |
5 Day Full member | £660 | Full Members Rights. Mid-week competitions only. | £59 |
Intermediate member (23-35 of age) | £409 | Full Members Rights. Entry to competitions. | £38 |
Country member >30 miles from Alton GC | £409 | Full Members Rights. Entry to competitions. | £38 |
Veteran Playing Member (80 or Over) | £330 | Full Members Rights. Entry to competitions. | £32 |
Veteran Social Member (80 or over) | £126 | Full Members Rights. Not allowed to play non-social club competitions | N/A |
Youth member (18-22 of age) | £126 | Full Members Rights. Entry to competitions. | N/A |
Junior member (Under age 18) | £60 | No Voting rights. Junior Competitions only. | N/A |
Social member | £30 | Entitled to club discount card | N/A |
If you wish to join our club, please complete the form below and e-mail it to admin@altongolfclub.com. You are also welcome to call in and speak to a member of our team.. Thank you we look forward to welcoming you.